Share sports facilities with the local community, for instance with local schools or with the general public.
Manipal Academy of Higher Education (MAHE) is committed to fostering the holistic development of the community. To support this mission, MAHE offers a wide range of sports and recreational facilities that are accessible to the public. These facilities not only encompass various outdoor and indoor sports but also play a crucial role in enhancing physical fitness, mental agility, and overall well-being for both students and community members. By welcoming athletes, sports enthusiasts, and local residents, MAHE encourages everyone to improve their fitness levels and engage actively in healthy lifestyles.
Below provided facilities are open for the general public free of charge
Outdoor and indoor Sports Facilities:
ID | Facility | Timings | Access |
---|---|---|---|
1 | KMC Basketball court with floodlights | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
2 | KMC Tennis court | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
3 | KMC Volleyball court | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
4 | Endpoint Hockey/cricket ground | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
5 | Endpoint – Football | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
6 | End point cricket ground A – Turf Pitch | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
7 | End point cricket B ground | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
8 | End point walking track | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
9 | MIT Swimming Pool | 5.30 am to 10.30 am, 3.00 pm to 7.00 pm | Membership Pass |
10 | MIT Kids playground near Venugopal temple | Open to all | Open to all |
11 | KMC quarters Sandpit and play area | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
12 | KMC greens | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
13 | Athletic Track | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
14 | Hockey Court | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
15 | Football field | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
16 | Football 5A Side | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
17 | Handball Court (2 Courts) | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
18 | Throwball Court (2 Courts) | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
19 | Gymnasium | 5.30 am to 9.30 pm | Open to all |
20 | Marena, Manipal Basketball courts | 5.30 am to 9.30 pm | Open to all |
21 | Marena, Manipal Lawn tennis synthetic courts | 5.30 am to 9.30 pm | Open to all |
22 | Squash courts, Marena Manipal | 5.30 am to 9.30 pm | Open to all |
23 | 2 nos. Futsal courts 5 sides, Marena, Manipal | 5.30 am to 9.30 pm | Open to all |
24 | 400mtrs standard Athletic track, Marena, Manipal | 5.30 am to 9.30 pm | Open to all |
25 | 400mtrs standard Athletic track | 5.30 am to 9.30 pm | Open to all |
26 | Tennis Ball court | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
27 | Kho – Kho courts | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
28 | Cricket pitch with 60 yards boundary | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
29 | 8 nos. cricket practice leather ball pitch | 5.30 am to 10.30 am, 4.00 pm to 9.00 pm | Open to all |
Badminton Court
Swimming pool
Cricket ground
Basketball court
Hockey Field
Synthetic Tennis Court
Campus sports
Indoor Sports Facilities:
Marena Sports Arena, Manipal
A cutting-edge, multi-level sports complex featuring a jogging track, modern gymnasiums for endurance and resistance training, a sauna, four indoor badminton courts, table tennis areas, a basketball court, Futsal spaces, squash courts, lawn tennis courts, a swimming pool, virtual reality gaming zones, net cricket, and the Center for Sports Science Medicine and Research (CSSMR) dedicated to athletic evaluation and training.
-
Marena Sports Complex, Mangalore: A top-tier indoor sports facility offering squash, table tennis, badminton, Futsal, and a well-equipped gymnasium.
-
BAMIT - The Arena of Champions, MIT Manipal: A specialized boxing arena designed to train and support aspiring champions.
-
Recreation Center, MIT: A vibrant center for indoor racquet sports with three badminton courts and two tennis courts.
-
D Block Gymnasium, MIT: A central fitness facility on the MIT campus.
-
Mini Gymnasiums at Blocks 13, 18, 21, and 22: Conveniently located mini-gyms throughout the campus for easy access.
https://www.youtube.com/watch?v=ccAHmVVX57U
MAHE’s commitment to health and well-being extends beyond its students, as it opens these exceptional sports and recreational facilities to the local community. This initiative not only promotes physical fitness and mental well-being among the wider population but also strengthens the bond between MAHE’s students, staff, and the local community. Through this, MAHE demonstrates its unwavering dedication to education, community service, and the promotion of health and well-being .
Sports events held at Manipal and organized by Manipal Academy of Higher Education that are open to all
Sports events held at Manipal facilities and organized by other organization in association with MAHE that are open to all
S.No | Event | Organised by | Venue | Links |
---|---|---|---|---|
1 | Yogathon | District administration, zilla panchayat, youth empowerment, Dr G Shankar family trust and MAHE | 16.01.2023 | https://daijiworld.com/news/newsDisplay?newsID=1040267 |
2 | The National Health Fest for Divyangjan | Conducted by Special Olympics Bharat in association with Asare-For Special Children, a joint project of Manipal Academy of Higher Education and Archana Trust and School, Rehabilitation Centre, Autism & Learning Disorder Division for Special Children | 5.4.2022 to 7.4.2022 | https://daijiworld.com/news/newsDisplay?newsID=945620 |
Research in the area of Sports at MAHE
Manipal Academy of Higher Education (MAHE) is actively involved in sports-related research, making significant contributions to the field of sports science with a focus on both physical and cognitive health. Recent publications reflect MAHE's commitment to advancing knowledge in these areas. For example, Manjrekar et al. examined the link between ankle muscle strength and agility in badminton players, while Chakraborty et al. explored the relationship between cognitive function and heart rate variability in different sports settings. These findings highlight the critical role of both physical and cognitive fitness in improving performance and preventing injuries.
Additionally, the systematic review by West et al. analyzed the determinants of undulatory underwater kick performance in competitive swimmers, emphasizing the complex factors influencing aquatic athleticism. Farley et al. further investigated physical fitness characteristics and injury profiles in female Australian football players, offering insights into training optimization and injury prevention.
Other notable studies include research on core muscle training's impact on balance and agility by Shetty et al., and the work of Thomas et al., which compared the effects of exercise therapy and collagen supplementation on knee arthritis in athletes. These diverse studies showcase the importance of interdisciplinary approaches in enhancing athletic performance.
MAHE’s research aligns with Sustainable Development Goal (SDG) 3.3.3, which focuses on ensuring healthy lives and promoting well-being. By addressing the multifaceted aspects of sports science, from biomechanics to cognitive function, MAHE contributes to global efforts in reducing injury risks, promoting mental health, and encouraging physical activity. These efforts not only benefit athletes but also support the health and well-being of the wider population, aligning with the broader objectives of SDG 3.
In conclusion, MAHE’s sports research significantly advances our understanding of the factors that drive athletic performance and well-being. The institution's evidence-based interventions support global health goals by reducing the burden of injuries and diseases through innovative practices and insights.
Authors | Title | Bibliography |
---|---|---|
Gupta P.; Srinivas S. | Aerodynamic Performance Enhancement of a Sports Vehicle Using Numerical Techniques | Preetam Gupta and Srinivas G 2022 IOP Conf. Ser.: Earth Environ. Sci. 1100 012012 |
West R.; Lorimer A.; Pearson S.; Keogh J.W.L. | The Relationship Between Undulatory Underwater Kick Performance Determinants and Underwater Velocity in Competitive Swimmers: A Systematic Review | West, R., Lorimer, A., Pearson, S. et al. The Relationship Between Undulatory Underwater Kick Performance Determinants and Underwater Velocity in Competitive Swimmers: A Systematic Review. Sports Med - Open 8, 95 (2022). https://doi.org/10.1186/s40798-022-00485-0 |
Gallardo-Meza C.; Simon K.; Bustamante-Ara N.; Ramirez-Campillo R.; García-Pinillos F.; Keogh J.W.L.; Izquierdo M. | Effects of 4 Weeks of Active Exergames Training on Muscular Fitness in Elderly Women | Gallardo-Meza C, Simon K, Bustamante-Ara N, Ramirez-Campillo R, García-Pinillos F, Keogh JWL, Izquierdo M. Effects of 4 Weeks of Active Exergames Training on Muscular Fitness in Elderly Women. J Strength Cond Res. 2022 Feb 1;36(2):427-432. |
van der Vegt B.R.; Gepp A.; Keogh J.W.L.; Farley J.B. | Methods of performance analysis in women’s Australian football: a scoping review | van der Vegt BR, Gepp A, Keogh JWL, Farley JB. Methods of performance analysis in women's Australian football: a scoping review. PeerJ. 2023 Mar 13;11:e14946. doi: 10.7717/peerj.14946. |
Ghosh T.; Sreejesh S.; Dwivedi Y.K. | Brands in a game or a game for brands? Comparing the persuasive effectiveness of in-game advertising and advergames | Ghosh, T., S, S., & Dwivedi, Y. K. (2022). Brands in a game or a game for brands? Comparing the persuasive effectiveness of in-game advertising and advergames. Psychology & Marketing, 39, 2328–2348. https://doi.org/10.1002/mar.21752 |
Thng S.; Pearson S.; Rathbone E.; Keogh J.W.L. | Longitudinal tracking of body composition, lower limb force-time characteristics and swimming start performance in high performance swimmers | Thng, S., Pearson, S., Rathbone, E., & Keogh, J. W. (2022). Longitudinal tracking of body composition, lower limb force-time characteristics and swimming start performance in high performance swimmers. International Journal of Sports Science & Coaching, 17(1), 83-94. https://doi.org/10.1177/17479541211021401 |
Priyanka J.; Ramya M.; Alagappan M. | IoT Integrated Accelerometer Design and Simulation for Smart Helmets | Priyanka, J., Ramya, M., & Alagappan, M. (2023). IoT Integrated Accelerometer Design and Simulation for Smart Helmets. Indian Journal of Information Sources and Services, 13(2), 64–67. https://doi.org/10.51983/ijiss-2023.13.2.3862 |
Thomas D.T.; Prabhakar A.J.; Eapen C.; Patel V.D.; Palaniswamy V.; Dsouza M.C.; Shruthi R.; Kamat Y.D. | Comparison of Single and Combined Treatment with Exercise Therapy and Collagen Supplementation on Early Knee Arthritis among Athletes—A Quasi-Randomized Trial | Thomas DT, Prabhakar AJ, Eapen C, Patel VD, Palaniswamy V, Dsouza MC, R S, Kamat YD. Comparison of Single and Combined Treatment with Exercise Therapy and Collagen Supplementation on Early Knee Arthritis among Athletes-A Quasi-Randomized Trial. Int J Environ Res Public Health. 2023 Nov 21;20(23):7088. doi: 10.3390/ijerph20237088. PMID: 38063519; PMCID: PMC10706409. |
Jamsandekar M.S.; Patel V.D.; Prabhakar A.J.; Eapen C.; Keogh J.W.L. | Ability of functional performance assessments to discriminate athletes with and without chronic ankle instability: a case-control study | S Jamsandekar M, Patel VD, J Prabhakar A, Eapen C, Keogh JWL. Ability of functional performance assessments to discriminate athletes with and without chronic ankle instability : a case-control study. PeerJ. 2022 May 27;10:e13390. doi: 10.7717/peerj.13390. PMID: 35651742; PMCID: PMC9150691. |
MAHE’s role in Injury prevention and Management during various events of hosted by General Public:
Manipal Academy of Higher Education (MAHE) offers comprehensive physiotherapy and sports science services to athletes and sportsmen during various events FREE of COST, playing a crucial role in promoting health and well-being, in alignment with Sustainable Development Goal (SDG) 3.3.3. These services are designed to prevent injuries, enhance performance, and ensure quick recovery, thereby contributing to the overall physical and mental health of the athletes.
MAHE's physiotherapy services include on-field injury management, where expert physiotherapists provide immediate care and rehabilitation for sports-related injuries. This is complemented by advanced therapeutic interventions such as manual therapy, electrotherapy, and exercise prescriptions, tailored to the specific needs of each athlete. Additionally, MAHE offers specialized assessments like biomechanical analysis and performance testing, which help in identifying potential injury risks and optimizing athletic performance.
Beyond injury management, MAHE also provides strength and conditioning programs, nutritional counseling, and psychological support, ensuring a holistic approach to athlete care. These services not only enhance the athletes' physical capabilities but also contribute to their mental well-being, reducing the likelihood of stress-related injuries and promoting overall health.
By offering these services, MAHE supports SDG 3.3.3 by fostering a culture of health and well-being among athletes. This proactive approach helps in reducing the incidence of sports-related injuries and diseases, ensuring that athletes can perform at their best while maintaining optimal health.
List of events where MAHE provided its services to general public:
S.No | Event | Date | Links |
---|---|---|---|
1 | Corporate Cricket League | 16.12.2022 to 18.12.2022 | https://daijiworld.com/news/newsDisplay?newsID=1030258 |
2 | MMA competition | 22.07.2023 | https://thefangarage.com/articles/19510-superhuman-battleground-full-results-from-latest-mma-event |
3 | MMA competition | 23.07.2022 | https://x.com/PtMchp/status/1552243070921424896 |
4 | Physical health awareness program at School | 30.07.2022 | https://x.com/PtMchp/status/1553648654887464961 |
5 | Manipal Cross country running 2022 | 09.10.2022 | https://x.com/PtMchp/status/1579004050632511488 |
6 | Manipal Boxing championship | 4.11.2022 | https://x.com/PtMchp/status/1589552562206015490 |
7 | 1st South India Masters Athletics open championship -2023 | 09.12.2022 – 10.12.2022 | https://x.com/PtMchp/status/1602970098217943040/photo/1 |
8 | Mintonette-23 | 4.4.2023 | https://x.com/BaskaranChandr2/status/1654043892185178112/photo/1 |
MAHE’s Alumni in International Sports
Manipal Academy of Higher Education (MAHE) is proud of its alumni who have made significant contributions to the global sports community. Graduates from MAHE's physiotherapy and sports science programs have been instrumental in supporting athletes at major international events, including the Olympics, and in key roles within prestigious organizations like the BCCI. Their expertise in sports medicine, injury prevention, and rehabilitation ensures that athletes can perform at their best, while also promoting overall health and well-being. This collective effort underscores MAHE's commitment to excellence in sports health, aligning with global health initiatives .
List of Alumni serving in the popular sports across the globe
S.No | Name of the alumni | Batch | Event | Links(Photos available in the link) |
---|---|---|---|---|
1 | Sumansh Sivalanka | BPT 2008 / MPT 2013 | HS Prannoy’s Physiotherapist in Thomas Cup 2022 | https://thebridge.in/badminton/unsung-heroes-thomas-cup-keep-india-badminton-team-fit-gold-31963 |
2 | Mr. Kiran Challagundla | Thomas Cup 2022 | https://www.newindianexpress.com/sport/other/2022/May/16/our-thomas-cup-title-triumph-all-about-pure-resilience-and-mental-strength-kidambi-srikanth-2454218.html | |
3 | Mr. Badrinath Prathi | BPT 1996 | Zonal Head of Sports Science & Medicine at the National Cricket Academy, BCCI | https://twitter.com/MAHE_Manipal/status/1721779611124789718 |
4 | Ms. Namita Mehta | BPT 2002 batch | Team Physiotherapist for Australian Blind Cricket Team 2022 Blind T20 Cricket World Cup | https://www.cricexec.com/cricket-australia-squad-selected-for-2022-blind-t20-cricket-world-cup/43734/ |
5 | Mr. Chintamani Deshmukh as a Performance coach for the Indian Track cycling team | Indian Track cycling team | https://x.com/CSSMRMANIPAL/status/1668842556061515781 |
Visit of Sportsmen to MAHE
S.No | Name | Date | Links |
---|---|---|---|
1 | Mr Neeraj Goyat, prominent professional boxer | 18.02.2022, 8.4.2022 | https://daijiworld.com/news/newsDisplay?newsID=946066 |
2 | Mr. Antony Chako - Director of Center for Sports Science, Department of Youth Empowerment & Sports, Karnataka | 26.12.2022 | https://x.com/CSSMRMANIPAL/status/1607335199066685440 |
Marathon Training – Manipal College of Allied Health Sciences, MAHE – Manipal conducted a marathon training session designed to cater to different fitness levels, from beginners to advanced runners. These sessions include long runs, speed workouts, strength training, and cross-training to enhance endurance and performance.
MANIPAL MARATHON
The Manipal Marathon is an annual event organized by the Manipal Runners’ Club in collaboration with the Physical Education Department of Manipal Academy of Higher Education (MAHE).
The Manipal Marathon is held annually to support a cause or social message, such as raising awareness for mental health, environmental conservation, or organ donation. The event receives substantial support from students, local runners, and international participants, promoting the values of inclusivity and a healthy lifestyle.
Here are some of the events organized for the general public
Marathon 2022
MAHE - 5th edition of Manipal Marathon 2023
Manipal Marathon in association with MAHE-Rotary - a fundraising event
Childhood cancers are highly curable if they are diagnosed early and treated promptly. The Manipal Marathon 2023 took place on February 12th, 2023, with the theme "Early Detection Saves Lives - I Can Survive," focusing on childhood cancers. The marathon saw over 11,000 participants from around the world.
Rotary Clubs Manipal town joined hands with the Manipal Marathon organising team and decided to raise funds for poor children with cancer. Manipal Academy of Higher Education (MAHE) agreed to match this amount and add it to the existing endowment fund. The fund provides an interest component which is utilised towards poor children with cancer taking treatment in the Division of Pediatric Hematology and Oncology, Kasturba Hospital Manipal
Handing over of endowment fund
-
https://www.manipal.edu/mu/news-events/manipal-marathon--mahe-rotary-endowment-fund-handed-over.html
Sports Posting
Sports events and programs are organized within the community in collaboration with various agencies. MAHE provides sports posting for community events to assist in case of injuries occurring during sports events.
Link: Sports Posting