Education For Sdgs Commitment To Meaningful Education
-
Mandatory education for all
At Manipal Academy of Higher Education, our commitment to Sustainable Development Goals is unwavering. To ensure our students have a well-rounded education, we've implemented various measures to integrate SDGs into our curriculum. Unlike the previous system, where elective options were limited, students now have the freedom to choose open electives from any specialization. This change is significant as it provides students with a more comprehensive learning experience, enabling them to pursue their interests and develop self-learning skills, making them better equipped to adapt to the evolving job market.
Furthermore, all undergraduate courses now include an Environmental Studies course, in line with the guidelines of the Honorable Supreme Court of India and the University Grants Commission (UGC).
Syllabus for Environmental Studies course:
Ability Enhancement Compulsory Courses (AECC – Environmental Studies) |
|
Unit1:Introductiontoenvironmentalstudies |
(2 Lectures) |
Unit2: Ecosystems |
(6Lectures) |
Unit3:NaturalResources:RenewableandNon-renewableResources |
(8Lectures) |
Unit4:BiodiversityandConservation |
(8Lectures) |
Unit5:EnvironmentalPollution |
(8Lectures) |
Unit6:EnvironmentalPolicies& Practices |
(7 Lectures) |
Unit7:HumanCommunitiesandtheEnvironment |
(6Lectures)
|
Unit8:Fieldwork |
(Equal to5Lectures) |
|
SuggestedReadings: |
|
-
Optional education for all-Examples of Open Electives implemented in the syllabus in line with the SDGs:
-
Complete list of Programs offered by MAHE in line with SDGs:
Sr.No. | Program | SDGs |
---|---|---|
1 | Advanced Post Graduate Diploma in Stem Cells & Regenerative Biology | 3:Good Health and Well-being |
2 | B.Com Business Process Service | 8:Decent Work and Economic Growth |
3 | B.Com Professional | 8:Decent Work and Economic Growth |
4 | Integrated Program in Management | 8:Decent Work and Economic Growth |
5 | BA Data Science | 9:Industry, Innovation and Infrastructure |
6 | BA (Foreign Languages and Intercultural Studies) | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
7 | BA (Humanities) | 4:Quality Education |
8 | BA Culinary Arts | 8:Decent Work and Economic Growth |
9 | Bachelor of Hotel Management | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
10 | Bachelor of Architecture | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
11 | Lateral BDesign (Fashion Design) | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
12 | Lateral BDesign (Interior Design) | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
13 | Bachelor of Dental Surgery (mangalore Campus) | 3:Good Health and Well-being |
14 | Bachelor of Dental Surgery (manipal Campus) | 3:Good Health and Well-being |
15 | Bachelor of Medicine & Bachelor of Surgery (Mangalore Campus) | 3:Good Health and Well-being |
16 | Bachelor of Medicine & Bachelor of Surgery (Manipal Campus) | 3:Good Health and Well-being |
17 | Bachelor of Medicine & Bachelor of Surgery (Jamshedpur Campus) | 3:Good Health and Well-being |
18 | Bachelor of Design (Interior Design) | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
19 | Bachelor of Design (Interior Design) | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
20 | BSc Animation Technology | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
21 | BBA | 8:Decent Work and Economic Growth |
22 | BA Media & Communication | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
23 | B.Voc Graphics & Digital Media | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
24 | BS ICAS | 4:Quality Education, 8:Decent Work and Economic Growth |
25 | BSc Biotechnology | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure, 15:Life on Land |
26 | BSc Nursing | 3:Good Health and Well-being |
27 | Diploma in Nursing & Midwifery | 3:Good Health and Well-being |
28 | Diploma in Pharmacy | 3:Good Health and Well-being |
29 | B.Sc Emergency Medicine Technology (EMT) | 3:Good Health and Well-being |
30 | B.Sc. Anaesthesia and Operation Theatre Technology | 3:Good Health and Well-being |
31 | Bachelor of Occupational Therapy (Manipal Campus) | 3:Good Health and Well-being |
32 | Bachelor of Optometry (Manipal Campus) | 3:Good Health and Well-being |
33 | Bachelor of Optometry (Jamshedpur Campus) | 3:Good Health and Well-being |
34 | Bachelor of Perfusion Technology (Manipal Campus) | 3:Good Health and Well-being |
35 | Bachelor of Physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
36 | Bachelor of Physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
37 | BSc Radio Therapy Technology (Mangalore Campus) | 3:Good Health and Well-being |
38 | BSc Radio Therapy Technology (Manipal Campus) | 3:Good Health and Well-being |
39 | BSc Cardiovascular Technology (Mangalore Campus) | 3:Good Health and Well-being |
40 | BSc Cardiovascular Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
41 | BSc Cardiovascular Technology (Manipal Campus) | 3:Good Health and Well-being |
42 | BSc Health Information Management (Manipal Campus) | 3:Good Health and Well-being |
43 | BSc Health Information Management (Jamshedpur Campus) | 3:Good Health and Well-being |
44 | BSc Medical Imaging Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
45 | BSc Medical Imaging Technology (Mangalore Campus) | 3:Good Health and Well-being |
46 | BSc Medical Imaging Technology (Manipal Campus) | 3:Good Health and Well-being |
47 | BSc Medical Laboratory Technology (Manipal Campus) | 3:Good Health and Well-being |
48 | BSc Medical Laboratory Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
49 | BSc Nuclear Medicine Technology (Manipal Campus) | 3:Good Health and Well-being |
50 | BSc Renal Replacement Therapy & Dialysis Technology (Jamshedpur campus) | 3:Good Health and Well-being |
51 | BSc Renal Replacement Therapy & Dialysis Technology (Mangalore Campus) | 3:Good Health and Well-being |
52 | BSc Renal Replacement Therapy & Dialysis Technology (Manipal Campus) | 3:Good Health and Well-being |
53 | BSc Respiratory Therapy (Mangalore Campus) | 3:Good Health and Well-being |
54 | BSc Respiratory Therapy (Manipal Campus) | 3:Good Health and Well-being |
55 | Bachelor of Audiology & Speech Language Pathology (Mangalore Campus) | 3:Good Health and Well-being |
56 | Bachelor of Audiology & Speech Language Pathology (Manipal Campus) | 3:Good Health and Well-being |
57 | BSc Clinical Nutrition & Dietetics | 3:Good Health and Well-being |
58 | BSc Exercise and Sports Sciences (Manipal Campus) | 3:Good Health and Well-being |
59 | BSc Exercise and Sports Sciences (Jamshedpur Campus) | 3:Good Health and Well-being |
60 | BSc Psychology | 3:Good Health and Well-being, 4:Quality Education |
61 | Bachelor of Pharmacy | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
62 | PharmD | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
63 | BTech Computer Science and Engineering (Cyber Security) Bangalore campus | 9:Industry, Innovation and Infrastructure |
64 | BTech Automobile Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
65 | BTech Biomedical Engineering | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
66 | BTech Biotechnology Engineering | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure, 15:Life on Land |
67 | BTech Chemical Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities, 13:Climate Action |
68 | BTech Civil Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
69 | BTech Computer & Communication Engineering | 9:Industry, Innovation and Infrastructure |
70 | BTech Computer Science & Engineering(AI & ML), Manipal | 9:Industry, Innovation and Infrastructure |
71 | BTech Computer Science & Engineering(AI ) (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
72 | BTech Computer Science & Engineering | 9:Industry, Innovation and Infrastructure |
73 | BTech Computer Science & Engineering (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
74 | BTech Electrical & Electronics | 9:Industry, Innovation and Infrastructure |
75 | BTech Electronics & Instrumentation Engineering | 9:Industry, Innovation and Infrastructure |
76 | BTech Electronics & Communication | 9:Industry, Innovation and Infrastructure |
77 | BTech Electronics & Communication (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
78 | BTech Information Technology | 9:Industry, Innovation and Infrastructure |
79 | BTech Information Technology (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
80 | BTech Mechanical Engineering | 9:Industry, Innovation and Infrastructure |
81 | BTech Mechatronics | 9:Industry, Innovation and Infrastructure |
82 | BTech Aeronautical Engineering | 9:Industry, Innovation and Infrastructure |
83 | BTech Industrial & Production Engineering | 9:Industry, Innovation and Infrastructure |
84 | BTech Data Science & Engineering | 9:Industry, Innovation and Infrastructure |
85 | BTech Media Technology | 9:Industry, Innovation and Infrastructure |
86 | DM Cardiology (Manipal Campus) | 3:Good Health and Well-being |
87 | DM Gastroentrology (Manipal Campus) | 3:Good Health and Well-being |
88 | DM Nephrology (Manipal Campus) | 3:Good Health and Well-being |
89 | DM Neurology (Manipal Campus) | 3:Good Health and Well-being |
90 | DM (Medical Genetics) | 3:Good Health and Well-being |
91 | DM (Critical Care) | 3:Good Health and Well-being |
92 | DM (Infectious Diseases) | 3:Good Health and Well-being |
93 | DM (Oncology) | 3:Good Health and Well-being |
94 | M.Com (Banking Technology) | 9:Industry, Innovation and Infrastructure |
95 | M. Com (Professional) | 8:Decent Work and Economic Growth |
96 | M. Com (Logistics and Supply Chain) | 9:Industry, Innovation and Infrastructure |
97 | M.Sc. (Data Science) | 9:Industry, Innovation and Infrastructure |
98 | M.Sc (Business Analytics) | 9:Industry, Innovation and Infrastructure |
99 | MA in Digital & Creative Marketing | 9:Industry, Innovation and Infrastructure |
100 | M.Sc. (Financial Economics) | 9:Industry, Innovation and Infrastructure |
101 | M.Sc. (Health Economics) | 3:Good Health and Well-being |
102 | M.Sc. by Research in Natural Sciences | 15:Life on Land, 13:Climate Action |
103 | MA (Fashion Management) | 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
104 | M Des(Interior Design) | 11:Sustainable Cities and Communities |
105 | MA (English) | 4:Quality Education |
106 | MA (History) | 4:Quality Education |
107 | MA (Sociology) | 4:Quality Education, 10 Reduced Inequalities |
108 | MA in Geopolitics and International Relations | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
109 | MA in Ecosophical Aesthetics | 13:Climate Action, 15:Life on Land |
110 | MA (Art and Peace Studies) | 16: Peace, Justice and Strong Institutions |
111 | BA (Aesthetics and Peace Studies) | 16: Peace, Justice and Strong Institutions |
112 | MA in Indian Philosophy | 4:Quality Education |
113 | MA (Sanskit Studies) | 4:Quality Education |
114 | MArch (Urban Design & Development) | 11:Sustainable Cities and Communities |
115 | MDes Sustainable Design | 11:Sustainable Cities and Communities, 12:Responsible Consumption and Production |
116 | Master in Hospital Administration | 3:Good Health and Well-being |
117 | Master of Computer Applications | 9:Industry, Innovation and Infrastructure |
118 | Master of European Studies & Management | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
119 | Master of Optometry (Manipal Campus) | 3:Good Health and Well-being |
120 | Master of Public Health | 3:Good Health and Well-being |
121 | Master of Social Work | 1: No Poverty, 2: Zero Hunger, 10 Reduced Inequalities, 16: Peace, Justice and Strong Institutions |
122 | MSc (Digital Epidemiology) | 3:Good Health and Well-being |
123 | MSc Information science | 9:Industry, Innovation and Infrastructure |
124 | MBA | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
125 | MCh Cardiothoracic Surgery (Manipal Campus) | 3:Good Health and Well-being |
126 | MCh Neuro Surgery (Manipal Campus) | 3:Good Health and Well-being |
127 | MCh Paediatric Surgery (Manipal Campus) | 3:Good Health and Well-being |
128 | MCh Urology (Manipal Campus) | 3:Good Health and Well-being |
129 | MCh Hand Surgery (Manipal Campus) | 3:Good Health and Well-being |
130 | MCH Paediatrics Orthopaedics | 3:Good Health and Well-being |
131 | MCh (Plastic and Reconstructive Surgery) | 3:Good Health and Well-being |
132 | MCh (Reproductive Medicine & Surgery) | 3:Good Health and Well-being |
133 | MD (Anaesthesiology) (Mangalore Campus) | 3:Good Health and Well-being |
134 | MD (Anaesthesiology) (Manipal Campus) | 3:Good Health and Well-being |
135 | MD (Anatomy) (Mangalore Campus) | 3:Good Health and Well-being |
136 | MD (Anatomy) (Manipal Campus) | 3:Good Health and Well-being |
137 | MD (Biochemistry) (Mangalore Campus) | 3:Good Health and Well-being |
138 | MD (Biochemistry) (Manipal Campus) | 3:Good Health and Well-being |
139 | MD (Community Medicine) (Manipal Campus) | 3:Good Health and Well-being |
140 | MD (Community Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
141 | MD (Dermatology, Venereology & Leprosy) (Manipal Campus) | 3:Good Health and Well-being |
142 | MD (Dermatology,Venereology & Leprosy) (Mangalore Campus) | 3:Good Health and Well-being |
143 | MD (Emergency Medicine)(Manipal Campus) | 3:Good Health and Well-being |
144 | MD (Forensic Medicine) (Manipal Campus) | 3:Good Health and Well-being |
145 | MD (General Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
146 | MD (General Medicine) (Manipal Campus) | 3:Good Health and Well-being |
147 | MD (Hospital Administration) (Manipal Campus) | 3:Good Health and Well-being |
148 | MD (Immunohematology & Blood Tranfusion)(Manipal Campus) | 3:Good Health and Well-being |
149 | MD (Microbiology) (Mangalore Campus) | 3:Good Health and Well-being |
150 | MD (Microbiology) (Manipal Campus) | 3:Good Health and Well-being |
151 | MD (Paediatrics) (Mangalore Campus) | 3:Good Health and Well-being |
152 | MD (Paediatrics) (Manipal Campus) | 3:Good Health and Well-being |
153 | MD (Pathology) (Mangalore Campus) | 3:Good Health and Well-being |
154 | MD (Pathology) (Manipal Campus) | 3:Good Health and Well-being |
155 | MD (Pharmacology) (Mangalore Campus) | 3:Good Health and Well-being |
156 | MD (Pharmacology) (Manipal Campus) | 3:Good Health and Well-being |
157 | MD (Physiology) (Mangalore Campus) | 3:Good Health and Well-being |
158 | MD (Physiology) (Manipal Campus) | 3:Good Health and Well-being |
159 | MD (Psychiatry) (Mangalore Campus) | 3:Good Health and Well-being |
160 | MD (Psychiatry) (Manipal Campus) | 3:Good Health and Well-being |
161 | MD (Palliative Care)(Manipal Campus) | 3:Good Health and Well-being |
162 | MD (Radiodiagnosis) (Mangalore Campus) | 3:Good Health and Well-being |
163 | MD (Radiodiagnosis) (Manipal Campus) | 3:Good Health and Well-being |
164 | MD (Radiotherapy) (Manipal Campus) | 3:Good Health and Well-being |
165 | MD (Radiotherapy) (Mangalore Campus) | 3:Good Health and Well-being |
166 | MD (Respiratory Medicine) (Manipal Campus) | 3:Good Health and Well-being |
167 | MD (Respiratory Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
168 | MDS Conservative Dentistry & Endodontics (mangalore Campus) | 3:Good Health and Well-being |
169 | MDS Conservative Dentistry & Endodontics (manipal Campus) | 3:Good Health and Well-being |
170 | MDS Oral and Maxillofacial Surgery | 3:Good Health and Well-being |
171 | MDS Oral and Maxillofacial Surgery | 3:Good Health and Well-being |
172 | MDS Oral Medicine and Radiology | 3:Good Health and Well-being |
173 | MDS Oral Medicine and Radiology | 3:Good Health and Well-being |
174 | MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3:Good Health and Well-being |
175 | MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3:Good Health and Well-being |
176 | MDS Orthodontics & Dentofacial Orthopaedics | 3:Good Health and Well-being |
177 | MDS Orthodontics & Dentofacial Orthopaedics | 3:Good Health and Well-being |
178 | MDS Pediatric & Preventative Dentistry | 3:Good Health and Well-being |
179 | MDS Pediatric & Preventative Dentistry | 3:Good Health and Well-being |
180 | MDS Periodontology | 3:Good Health and Well-being |
181 | MDS Periodontology | 3:Good Health and Well-being |
182 | MDS Prosthodontics & Crown and Bridge | 3:Good Health and Well-being |
183 | MDS Prosthodontics & Crown and Bridge | 3:Good Health and Well-being |
184 | MDS Public Health Dentistry | 3:Good Health and Well-being |
185 | MDS Public Health Dentistry | 3:Good Health and Well-being |
186 | MS (General Surgery) | 3:Good Health and Well-being |
187 | MS (General Surgery) | 3:Good Health and Well-being |
188 | MS (Obstetrics & Gynaecology) | 3:Good Health and Well-being |
189 | MS (Obstetrics & Gynaecology) | 3:Good Health and Well-being |
190 | MS (Ophthalmology) | 3:Good Health and Well-being |
191 | MS (Ophthalmology) | 3:Good Health and Well-being |
192 | MS (Orthopaedics) | 3:Good Health and Well-being |
193 | MS (Orthopaedics) | 3:Good Health and Well-being |
194 | MS (Oto-Rhino-Laryngology) | 3:Good Health and Well-being |
195 | MS (Oto-Rhino-Laryngology) | 3:Good Health and Well-being |
196 | MOT Hand & Musculoskeletal Conditions | 3:Good Health and Well-being |
197 | MOT Mental Health & Psychosocial Rehabilitation | 3:Good Health and Well-being |
198 | MOT Neuro Rehabilitation | 3:Good Health and Well-being |
199 | MOT Developmental Disabilities | 3:Good Health and Well-being |
200 | Pharm D Post Baccalaureate | 3:Good Health and Well-being |
201 | MPharm Industrial Pharmacy | 3:Good Health and Well-being |
202 | MPharm Pharmaceutical Administration | 3:Good Health and Well-being |
203 | MPharm Pharmaceutical Analysis | 3:Good Health and Well-being |
204 | MPharm Pharmaceutical Biotechnology | 3:Good Health and Well-being |
205 | MPharm Pharmaceutical Chemistry | 3:Good Health and Well-being |
206 | MPharm Pharmaceutical Quality Assurance | 3:Good Health and Well-being |
207 | MPharm Pharmaceutics | 3:Good Health and Well-being |
208 | MPharm Pharmacognosy | 3:Good Health and Well-being |
209 | MPharm Pharmacology | 3:Good Health and Well-being |
210 | MPharm Pharmacy Practice | 3:Good Health and Well-being |
211 | MPharm Prarmaceutical Regulatory Affairs | 3:Good Health and Well-being |
212 | MPhil Clinical Psychology (Manipal Campus) | 3:Good Health and Well-being |
213 | MPhil Psychiatric Social Work | 3:Good Health and Well-being |
214 | MPhil Stem Cell & Regenerative Biology | 3:Good Health and Well-being |
215 | MPT (OBG) - Gynecological Physiotherapy (Mangalore campus) | 3:Good Health and Well-being |
216 | MPT (OBG) - Gynecological Physiotherapy(Manipal Campus) | 3:Good Health and Well-being |
217 | MPT (OBG) - Obstetric Physiotherapy (manipal Campus) | 3:Good Health and Well-being |
218 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Bangalore Campus | 3:Good Health and Well-being |
219 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Mangalore Campus) | 3:Good Health and Well-being |
220 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Manipal Campus | 3:Good Health and Well-being |
221 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Bangalore Campus) | 3:Good Health and Well-being |
222 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
223 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
224 | MPT Cardio-pulmonary Sciences- Health Promotion and Fitness (Mangalore Campus) | 3:Good Health and Well-being |
225 | MPT Cardio-pulmonary Sciences- Health Promotion and Fitness (Manipal Campus) | 3:Good Health and Well-being |
226 | MPT Community Physiotherapy- Occupation Health & Ergonomics (Mangalore Campus) | 3:Good Health and Well-being |
227 | MPT Community Physiotherapy- Occupation Health & Ergonomis (Manipal Campus) | 3:Good Health and Well-being |
228 | MPT Neurosciences- Neurological physiotherapy (Bangalore Campus) | 3:Good Health and Well-being |
229 | MPT Neurosciences- Neurological physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
230 | MPT Neurosciences- Neurological physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
231 | MPT Neurosciences- Neurosurgical physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
232 | MPT Orthopaedics (Musculoskeletal Sciences) -Hand Rehabilitation(Manipal Campus) | 3:Good Health and Well-being |
233 | MPT Orthopaedics (Musculoskeletal Sciences) -Manual Therapy(Manipal Campus) | 3:Good Health and Well-being |
234 | MPT Orthopaedics (Musculoskeletal Sciences) -Sports Physiotherapy(Manipal Campus) | 3:Good Health and Well-being |
235 | MPT Orthopaedics (Musculoskeletal Sciences)-Hand Rehabilitation (Mangalore Campus) | 3:Good Health and Well-being |
236 | MPT Orthopaedics (Musculoskeletal Sciences)-Manual Therapy (Mangalore Campus) | 3:Good Health and Well-being |
237 | MPT Orthopaedics (Musculoskeletal Sciences)-Manual Therapy(Bangalore Campus) | 3:Good Health and Well-being |
238 | MPT Orthopaedics (Musculoskeletal Sciences)-Sports Physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
239 | MPT Orthopaedics (Musculoskeletal Sciences)-Sports Physiotherapy(Bangalore Campus) | 3:Good Health and Well-being |
240 | MPT Paediatrics & women health - Neonatal and Pediatric Respira(Manipal Campus) | 3:Good Health and Well-being |
241 | MPT Paediatrics & women health - Paediatric Neurology(Bangalore Campus) | 3:Good Health and Well-being |
242 | MPT Paediatrics & women health - Paediatric Neurology(Manipal Campus) | 3:Good Health and Well-being |
243 | MPT Paediatrics & women health- Neonatal and Pediatric Respira (Mangalore Campus) | 3:Good Health and Well-being |
244 | MPT Paediatrics & women health- Paediatric Neurology (Mangalore Campus) | 3:Good Health and Well-being |
245 | MPT(Geriatrics) -Aging & Disease(Mangalore Campus) | 3:Good Health and Well-being |
246 | MPT(Geriatrics) -Aging & Disease(Manipal Campus) | 3:Good Health and Well-being |
247 | MSc (Biotechnology) | 3:Good Health and Well-being |
248 | MSc (Molecular Biology & Human Genetics) | 3:Good Health and Well-being |
249 | MSc System Biology | 3:Good Health and Well-being |
250 | MSc Tissue Engineering | 3:Good Health and Well-being |
251 | M.Sc. Genome Engineering | 3:Good Health and Well-being |
252 | MSc by Research in Life Sciences | 3:Good Health and Well-being |
253 | MSc Bioinformatics | 3:Good Health and Well-being |
254 | MSc Bioinformatics | 3:Good Health and Well-being |
255 | M.Sc. (Physics) | 4: Quality Education |
256 | M.Sc. (Chemistry) | 4: Quality Education |
257 | M.Sc. (Applied Mathematics and Computing) | 4: Quality Education |
258 | M.Sc. (Geology) | 4: Quality Education |
259 | MSc Clinical Embryology (Manipal Campus) | 3: Good Health and Well-being |
260 | MSc Clinical Psychology (Mangalore Campus) | 3: Good Health and Well-being |
261 | MSc Clinical Psychology (Manipal Campus) | 3: Good Health and Well-being |
262 | MSc Clinical Psychology (Bangalore Campus) | 3: Good Health and Well-being |
263 | M.Sc. (Clinical Virology) | 3: Good Health and Well-being |
264 | MSc Echocardiography (Manipal Campus) | 3: Good Health and Well-being |
265 | MSc Echocardiography (Bangalore Campus) | 3: Good Health and Well-being |
266 | MSc Cardiac Cath Interventional Technology (Manipal Campus) | 3: Good Health and Well-being |
267 | MSc Cardiac Cath Interventional Technology (Bangalore Campus) | 3: Good Health and Well-being |
268 | MSc Exercise & Sports Science (Manipal Campus) | 3: Good Health and Well-being |
269 | MSc Genetic Counselling (Manipal Campus) | 3: Good Health and Well-being |
270 | MSc Health informatics ( Healthcare IT Management) (Manipal Campus) | 3: Good Health and Well-being |
271 | Master of Hotel Management | 8: Decent Work and Economic Growth |
272 | MSc in Speech Language Pathology (Mangalore Campus) | 3: Good Health and Well-being |
273 | MSc in Audiology (Mangalore Campus) | 3: Good Health and Well-being |
274 | MSc in Audiology (Manipal Campus) | 3: Good Health and Well-being |
275 | MSc in Speech Language Pathology (Manipal Campus) | 3: Good Health and Well-being |
276 | MSc in Forensic Science (Manipal Campus) | 16:: Peace, Justice and Strong Institutions |
277 | MSc Library and Information Science | 4: Quality Education |
278 | MSc Medical – Anatomy (Mangalore Campus) | 3: Good Health and Well-being |
279 | MSc Medical – Anatomy (Manipal Campus) | 3: Good Health and Well-being |
280 | MSc Medical – Biochemistry (Mangalore Campus) | 3: Good Health and Well-being |
281 | MSc Medical – Biochemistry (Manipal Campus) | 3: Good Health and Well-being |
282 | MSc Medical – Microbiology (Mangalore Campus) | 3: Good Health and Well-being |
283 | MSc Medical – Microbiology (Manipal Campus) | 3: Good Health and Well-being |
284 | MSc Medical – Pharmacology (Mangalore Campus) | 3: Good Health and Well-being |
285 | MSc Medical – Pharmacology (Manipal Campus) | 3: Good Health and Well-being |
286 | MSc Medical – Physiology (Mangalore Campus) | 3: Good Health and Well-being |
287 | MSc Medical – Physiology (Manipal Campus) | 3: Good Health and Well-being |
288 | M.Sc. (Reproductive and Developmental Biology)(Manipal Campus) | 3: Good Health and Well-being |
289 | MSc Stem cell Technology & Regenerative Biology | 3: Good Health and Well-being |
290 | MSc Medical Imaging Technology (Manipal Campus) | 3: Good Health and Well-being |
291 | MSc Medical Imaging Technology (Bangalore Campus) | 3: Good Health and Well-being |
292 | MSc Medical Radiation Physics (Manipal Campus) | 3: Good Health and Well-being |
293 | MSc MLT Clinical Biochemistry (Manipal Campus) | 3: Good Health and Well-being |
294 | M.Sc. MLT (Haematology & Immunohaematology)(Manipal Campus) | 3: Good Health and Well-being |
295 | MSc MLT Microbiology & Immunology (Manipal Campus) | 3: Good Health and Well-being |
296 | MSc MLT Public Health Laboratory Science (Manipal Campus) | 3: Good Health and Well-being |
297 | M.Sc. MLT (Haematology & Immunohaematology)(BangalorelCampus) | 3: Good Health and Well-being |
298 | MSc MLT Microbiology & Immunology (Bangalore Campus) | 3: Good Health and Well-being |
299 | MSc Nuclear Medicine Technology (Manipal Campus) | 3: Good Health and Well-being |
300 | MSc Medical Surgical Nursing | 3: Good Health and Well-being |
301 | MSc Obstetrics & Gynaecologic Nursing | 3: Good Health and Well-being |
302 | MSc Community Health Nursing | 3: Good Health and Well-being |
303 | MSc Paediatric Nursing | 3: Good Health and Well-being |
304 | MSc Psychiatric Nursing | 3: Good Health and Well-being |
305 | MSc Perfusion Technology (Manipal Campus) | 3: Good Health and Well-being |
306 | MSc Photonics | 9: Industry, Innovation and Infrastructure |
307 | M.Sc. (Nanoscience and Technology) | 9: Industry, Innovation and Infrastructure |
308 | MSc Renal Replacement therapy & Dialysis Technology (Manipal Campus) | 3: Good Health and Well-being |
309 | MSc Renal Replacement therapy & Dialysis Technology (Bangalore Campus) | 3: Good Health and Well-being |
310 | MSc RT Adult Respiratory Care (Manipal Campus) | 3: Good Health and Well-being |
311 | MSc RT Neonatal & Paediatric Respiratory Care (Manipal Campus) | 3: Good Health and Well-being |
312 | MSc Yoga Therapy | 3: Good Health and Well-being |
313 | MSc Health Information Management (Manipal Campus) | 3: Good Health and Well-being |
314 | M.Sc. (Dietetics and Applied Nutrition) | 3: Good Health and Well-being |
315 | MA Indian Cuisine and Food Culture | 3: Good Health and Well-being |
316 | ME (Embedded Systems) | 9: Industry, Innovation and Infrastructure |
317 | ME (Artificial Intelligence and Machine Learning) | 9: Industry, Innovation and Infrastructure |
318 | ME (VLSI Design) | 9: Industry, Innovation and Infrastructure |
319 | ME (Big Data Analytics) | 9: Industry, Innovation and Infrastructure |
320 | ME (Cloud Computing) | 9: Industry, Innovation and Infrastructure |
321 | M.Tech (Avionics) | 9: Industry, Innovation and Infrastructure |
322 | M.Tech (Aero Space Engineering) | 9: Industry, Innovation and Infrastructure |
323 | M.Tech (Automobile Engineering) | 9: Industry, Innovation and Infrastructure |
324 | M.Tech (Biomedical Engineering) | 3: Good Health and Well-being |
325 | M.Tech (Chemical Engineering) | 9: Industry, Innovation and Infrastructure |
326 | M.Tech (Computer Aided Analysis and Design) | 9: Industry, Innovation and Infrastructure |
327 | M.Tech (Computer Networking and Engineering) | 9: Industry, Innovation and Infrastructure |
328 | M.Tech (Computer Science & Engineering) | 9: Industry, Innovation and Infrastructure |
