Education for SDGs specific courses on sustainability - Have dedicated courses (full degrees, or electives) that address sustainability and the SDGs
Manipal Academy of Higher Education (MAHE), offers over 350 courses at undergraduate and postgraduate levels. These courses are spread across 31 disciplines, including Engineering, Management, Science, Pharmacy, Nursing, Design, Humanities, Commerce, Animation, Media & Communications, Culinary Arts. Most of the courses offered by the university relate to various SDGs.
MAHE has introduced open electives from the academic year 2014-15 to explore the flavor of multi-disciplinary courses. These electives are also framed as domain specific to facilitate higher studies in the appropriate disciplines.
Here are links to sample of courses offered Which are in line with SDGs:
- M.A Sustainable Design
- M.Des Sustainable Design
- M.Tech Electric Vehicle Technology
- M. Arch Urban Design Development
- MSc in Forensic Science
- MCh (Reproductive Medicine & Surgery)
- Master of Social Work
This is just a sample of the many courses that MAHE offers on sustainability and the SDGs. For more information, please visit the MAHE website.
- Open Electives implemented in the syllabus in line with the SDGs:
CIE 4303: Environmental Engineering |
Course details: |
The context of environmental management, overview of the state of the global environment, the earth’s natural systems, sustainability and sustainable development– Case study. Introduction to the evaluation tools, environmental management system (EMS), organizational barriers, management responsibility, elements and extent of application, EMS structure. Environmental Ethics, Laws, International Environmental Legislation, Indian Scenario, International Policy, sectorial allocation. Environmental Impact Assessment –Purpose, Objective, Scope, steps, usage, EIS, SEA, Difference between EIA and SEA, case study. Life Cycle Assessment Components of LCA, measuring environmental impact (lifecycle stages of product, boundaries, functional unit, issues at each life-cycle stage, benefits of LCA), strategic framework for LCA and LCA-a tool for sustainability-Case study. ISO 14000-Background, the ISO 14000 series, business and standards, voluntary, elements of EMS-environmental policy, planning, implementation and operation checking & correction action and management review–Case study. Auditing Scope and objectives, standards for auditing, registration, implementing the audit, procedures, benefits, environmental auditing as a management tool Case study. Newer concepts of corporate environmental management product design for the environment (ISO 14062), product stewardship, principles of clean production, packaging, sustainable procurement, the social responsibility function of corporations, eco-labelling, ecological and carbon footprints (ISO 14064-65)–Case study. Environmental Economics and environmental design-application |
HUM 4317: Women’s Writing |
Course details: |
This course is a survey of writing by women from various time periods, geographic regions, and social classes of India and the world. It seeks to impart to students the history and development of women’s rights and issues from the classical period to the present. Students will be familiarised and sensitized to critical debates and discussions surrounding women’s rights and issues at the intersections of gender, race, nation, caste, and ethnicity. This will enable them to understand the unique forms of language, style, genre, and theories that impact women’s writing. Unit I: White Feminism: Mary Wollstencraft, Vindication of the Rights of Women; Elaine Showalter; Virginia Woolf, A Room of One’s Own; Simone de Beauvoir, The Second Sex; Helene Cixous; Ali Smith, Girl Meets Boy. Unit II: Black Feminism: Maya Angelou, I Know Why the Caged Bird Sings; Toni Morrison; Chimamanda Adichi, Half of a Yellow Sun. Unit III: South-Asian Feminism: Anita Desai; Ismat Chugtai, The Crooked Line; Sashi Deshpande; Kamani, Ginu. Junglee Girl, Kamala Das; Nisha Susan, Women Who Forgot to Invent the Facebook and Other Stories. Unit IV: Subaltern Women’s Writing: Urmila Pawar; Sujatha Gidla, Ants Among Elephants. Unit V: Transgender and Queer Writing: A. Revathi, The Truth About Me; Jeanette Winterson, Oranges Are Not The Only Fruit. |
ELE 4301: Energy Auditing |
Course details: |
Energy Types, Needs, Scenario, Energy Security, Environmental Impact, Energy Reforms, Material & Energy Balance, Consumption Pattern, Sankey Diagram, Energy Policy, Information Systems, Energy Conservation Act 2001, Electricity Act 2003, Energy Reforms, National Action Plan for Climate Change (NAPCC), Standards & Labels ,Energy Audit Purpose & Scope, Types of Energy Audit & Methodologies, Audit Instruments, Energy Management principles, Benchmarking and Strategies, Performance assessment of Electrical utilities, Performance Assessment of Thermal Utilities, Energy Economic Analysis, Role of ESCOs. |
HUM 3306: Introduction to Philosophy, Religion, and Culture |
Course details: |
Notions of Philosophy; The Origin and Development of Philosophy; Ancient Philosophy; Medieval Philosophy; Modern Philosophy; Contemporary Philosophy; Indian Philosophy; Comparative Religion; Western Philosophy; The Relevance of Philosophy; Branches of Philosophy; Methods of Philosophy; Philosophy and other Branches of Study; Some Problems of Philosophy; Themes of Philosophy; Mind and Body, and the Problem of Universal; Change/Movement time and place; Existence of God and Evolution; Indian Culture; Social Ethics; Logic and Scientific Methods; Philosophy of Language. |
IIE 4310: Medical Emergency and First Aid |
Course details: |
Principles of First Aid, First aid kit and equipment, emergency drugs, scene assessment, safety and identifying hazards, patient assessment, Basic Life Support and AED, triage, extrication/stretchers, ambulance. Describe the causes, signs and symptoms and management of respiratory emergencies, acute gastro-intestinal emergencies, musculoskeletal emergencies, dental, ENT and eye emergencies, renal emergencies, nervous system emergencies, hematological emergencies, endocrine emergencies, toxicological emergencies, environmental emergencies, pediatric emergencies, psychiatric emergencies, obstetrical emergencies. |
MTE 4302: Electrical Vehicle Technology |
Course details: |
Vehicle dynamics-vehicle resistance, dynamic equation, tire ground adhesion, maximum tractive effort, vehicle speed, transmission characteristics, vehicle performance, hybrid and electric drive trains-configurations of electric vehicles, traction motor characteristics, basic concept of hybrid traction, hybrid drive train architecture – series, parallel torque and speed coupling, electric propulsion unit, different motors, configuration and control of dc motor drives, introduction to power modulators, control and regenerative breaking, classification of different energy management strategies, fundamentals of regenerative braking, sizing the drive system- propulsion motor, sizing the power electronics, selecting the energy storage technology, communications, supporting subsystems, design of series hybrid drive train. |
MME 4301: Energy Engineering |
Course details: |
Steam power plant: Different types of fuels used for steam generation, Equipment for burning coal in lump form, Strokers, Different types, Oil burners, Advantages and disadvantages of using pulverized fuel, Pulverized fuel furnaces, Cyclone furnace, Coal and ash handling, Generation of steam using forced circulation, High and super critical pressures. Diesel engine power plant: Applications of diesel engines in power field, Method of starting diesel engine, Auxiliaries like cooling and lubrication system, Filters, Centrifuges, Oil heaters, Intake and exhaust system, Layout of diesel power plant. Hydro–electric plant: Hydrographs, Flow duration and mass curves, Unit hydrograph and numericals. Storage and pondage, Pumped storage plants, Low, medium and high head plants, Penstock, Water hammer, Surge tanks, Gates and valves, General layout of hydel power plants. Nuclear power plant: Principles of release of nuclear energy, Fusion and fission reactions, Nuclear fuels used in the reactors, Multiplication and thermal utilization factors, Elements of nuclear reactor: Moderator, Control rod, Fuel rod, Coolant. Pressurized water reactor, Boiling water reactor, Sodium graphite reactor, Homogeneous graphite reactor and Gas cooled reactor, Radiation hazards, Shieldings and Radioactive waste disposal. Solar energy: Solar extra-terrestrial radiation and radiation at the earth surface, Radiation measuring instruments, Working principles of solar flat plate collectors, Solar pond and Photovoltaic conversion. Biomass energy: Photosynthesis, Photosynthetic oxygen production, Energy plantation, Biogas production from organic wastes by anaerobic fermentation, Classification of bio gas plants, Factors affecting bio gas generation, Thermo chemical conversion on bio mass, Types of gasifiers. Wind energy: Properties of wind, Wind velocity and power from wind, Major problems associated with wind power, Types of wind machines and their characteristics, Horizontal and vertical axis wind mills Tidal, Ocean and Geothermal energy conversion: Fundamental characteristics of tidal power, Harnessing tidal energy and limitations. Principle of working of ocean thermal energy, Rankine cycle, Limitations of OTEC. Geothermal energy conversion working principle, Types of geothermal stations, Limitations. |
ECE 4308: Computational Intelligence and Environment Sustainability |
Course details: |
Introduction to Computational Intelligence: Computational Intelligence Implementations, Modelling and Optimization, Applying Computational Intelligence to Data Mining, Performance Metrics and Analysis. Introduction to Environmental Sustainability: Need and concept of sustainability, Global warming, Ozone layer depletion, Conservation and Management of Resources for Development, Environmental issues and sustainable development. Computational Intelligence and GIS: Remote sensing and Geographic Information Systems (GIS), Application of GIS in Earth sciences, Geographic coordinates, QGIS Spatial and Temporal Analysis. Artificial Intelligence methods in GIS applications, application of Computational Intelligence in Environmental Prediction: Computational Intelligence in time series forecasting, Climate change and terrestrial ecosystem modelling, Rainfall prediction and prediction of meteorological parameters, Water quality prediction, weather and water resource forecasting. |
ELE 4306: Renewable Energy |
Course details: |
Energy sources and their availability. Solar Energy, solar radiation and measurements, solar energy storage, Solar Photo-Voltaic systems design. Wind Energy – estimation, Maximum power and power coefficient, wind energy conversion systems – design considerations and applications. Energy from Bio-Mass – Sources of bio-mass, Biomass conversion technologies. Thermo-chemical conversion and Biochemical conversions, Anaerobic digestion and Fermentation, Bio-gas generation Pyrolysis and Liquefaction, Classification of Gasifiers, Energy plantation. Energy from the Oceans – Ocean Thermal Energy Conversion, Open and Closed Cycle plants, Site selection considerations, Origin of tides, Tidal energy conversion systems, Wave energy conversion systems – Hybrid Energy Systems |
ICE 4307: Farm Automation |
Course details: |
Farm mechanization, sources of farm power, renewable energy sources, IC engines, tillage, sowing, plant protection, intercultural operations, harvesting, threshing, biomass management techniques, watershed concept and theory, soil erosion, measures, hydrological cycle, irrigation methods, devices, Water conveyance systems, Water harvesting, aquifer and its types, the interaction of water resources with the changing environment, engineering properties of biological materials, heat and mass transfer, devices for cleaning, grading, milling and storage of farm produce. Drying and dehydration, function and features of greenhouse. Resource conservation management, precision farming, automated irrigation scheduling, variable rate seed and chemical applicators, robotics, Rainfall-runoff prediction models, watershed modelling, climate change impact analysis on bio-resources, drying characteristics, storage or process kinetics, simulation and modelling in tillage implements. |
MME 4304: Introduction to Alternate Fuels and Applications |
Course details: |
Introduction to alternative fuels, Need for alternative fuels – Availability of different alternative fuels for SI and CI engines. Properties of potential alternative fuels, Liquid Fuels for S.I. Engines, Requirements of fuels for SI engines-Different Techniques of utilizing alternative liquid fuels—Blends, Neat form, Reformed fuels – Manufacturing, Storage and SafetyPerformance and emission characteristics of alternative liquid fuels, Liquid Fuels in C.I. Engines, Requirements of fuels for CI engines different techniques for their utilization- Blends, Fuel modifications to suit CI engines, Dual fuelling, Ignition accelerators and other additives, Gaseous Fuels in S.I. Engines, Gaseous Fuels in C.I. Engines, Electrical Vehicles. |
⦁ Complete list of Programs offered by MAHE in line with SDGs:
Sr.No. | Program | SDGs |
---|---|---|
1 | Advanced Post Graduate Diploma in Stem Cells & Regenerative Biology | 3:Good Health and Well-being |
2 | B.Com Business Process Service | 8:Decent Work and Economic Growth |
3 | B.Com Professional | 8:Decent Work and Economic Growth |
4 | Integrated Program in Management | 8:Decent Work and Economic Growth |
5 | BA Data Science | 9:Industry, Innovation and Infrastructure |
6 | BA (Foreign Languages and Intercultural Studies) | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
7 | BA (Humanities) | 4:Quality Education |
8 | BA Culinary Arts | 8:Decent Work and Economic Growth |
9 | Bachelor of Hotel Management | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
10 | Bachelor of Architecture | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
11 | Lateral BDesign (Fashion Design) | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
12 | Lateral BDesign (Interior Design) | 8:Decent Work and Economic Growth, 12:Responsible Consumption and Production |
13 | Bachelor of Dental Surgery (mangalore Campus) | 3:Good Health and Well-being |
14 | Bachelor of Dental Surgery (manipal Campus) | 3:Good Health and Well-being |
15 | Bachelor of Medicine & Bachelor of Surgery (Mangalore Campus) | 3:Good Health and Well-being |
16 | Bachelor of Medicine & Bachelor of Surgery (Manipal Campus) | 3:Good Health and Well-being |
17 | Bachelor of Medicine & Bachelor of Surgery (Jamshedpur Campus) | 3:Good Health and Well-being |
18 | Bachelor of Design (Interior Design) | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
19 | Bachelor of Design (Interior Design) | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
20 | BSc Animation Technology | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
21 | BBA | 8:Decent Work and Economic Growth |
22 | BA Media & Communication | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
23 | B.Voc Graphics & Digital Media | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
24 | BS ICAS | 4:Quality Education, 8:Decent Work and Economic Growth |
25 | BSc Biotechnology | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure, 15:Life on Land |
26 | BSc Nursing | 3:Good Health and Well-being |
27 | Diploma in Nursing & Midwifery | 3:Good Health and Well-being |
28 | Diploma in Pharmacy | 3:Good Health and Well-being |
29 | B.Sc Emergency Medicine Technology (EMT) | 3:Good Health and Well-being |
30 | B.Sc. Anaesthesia and Operation Theatre Technology | 3:Good Health and Well-being |
31 | Bachelor of Occupational Therapy (Manipal Campus) | 3:Good Health and Well-being |
32 | Bachelor of Optometry (Manipal Campus) | 3:Good Health and Well-being |
33 | Bachelor of Optometry (Jamshedpur Campus) | 3:Good Health and Well-being |
34 | Bachelor of Perfusion Technology (Manipal Campus) | 3:Good Health and Well-being |
35 | Bachelor of Physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
36 | Bachelor of Physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
37 | BSc Radio Therapy Technology (Mangalore Campus) | 3:Good Health and Well-being |
38 | BSc Radio Therapy Technology (Manipal Campus) | 3:Good Health and Well-being |
39 | BSc Cardiovascular Technology (Mangalore Campus) | 3:Good Health and Well-being |
40 | BSc Cardiovascular Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
41 | BSc Cardiovascular Technology (Manipal Campus) | 3:Good Health and Well-being |
42 | BSc Health Information Management (Manipal Campus) | 3:Good Health and Well-being |
43 | BSc Health Information Management (Jamshedpur Campus) | 3:Good Health and Well-being |
44 | BSc Medical Imaging Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
45 | BSc Medical Imaging Technology (Mangalore Campus) | 3:Good Health and Well-being |
46 | BSc Medical Imaging Technology (Manipal Campus) | 3:Good Health and Well-being |
47 | BSc Medical Laboratory Technology (Manipal Campus) | 3:Good Health and Well-being |
48 | BSc Medical Laboratory Technology (Jamshedpur Campus) | 3:Good Health and Well-being |
49 | BSc Nuclear Medicine Technology (Manipal Campus) | 3:Good Health and Well-being |
50 | BSc Renal Replacement Therapy & Dialysis Technology (Jamshedpur campus) | 3:Good Health and Well-being |
51 | BSc Renal Replacement Therapy & Dialysis Technology (Mangalore Campus) | 3:Good Health and Well-being |
52 | BSc Renal Replacement Therapy & Dialysis Technology (Manipal Campus) | 3:Good Health and Well-being |
53 | BSc Respiratory Therapy (Mangalore Campus) | 3:Good Health and Well-being |
54 | BSc Respiratory Therapy (Manipal Campus) | 3:Good Health and Well-being |
55 | Bachelor of Audiology & Speech Language Pathology (Mangalore Campus) | 3:Good Health and Well-being |
56 | Bachelor of Audiology & Speech Language Pathology (Manipal Campus) | 3:Good Health and Well-being |
57 | BSc Clinical Nutrition & Dietetics | 3:Good Health and Well-being |
58 | BSc Exercise and Sports Sciences (Manipal Campus) | 3:Good Health and Well-being |
59 | BSc Exercise and Sports Sciences (Jamshedpur Campus) | 3:Good Health and Well-being |
60 | BSc Psychology | 3:Good Health and Well-being, 4:Quality Education |
61 | Bachelor of Pharmacy | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
62 | PharmD | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
63 | BTech Computer Science and Engineering (Cyber Security) Bangalore campus | 9:Industry, Innovation and Infrastructure |
64 | BTech Automobile Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
65 | BTech Biomedical Engineering | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure |
66 | BTech Biotechnology Engineering | 3:Good Health and Well-being, 9:Industry, Innovation and Infrastructure, 15:Life on Land |
67 | BTech Chemical Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities, 13:Climate Action |
68 | BTech Civil Engineering | 9:Industry, Innovation and Infrastructure, 11:Sustainable Cities and Communities |
69 | BTech Computer & Communication Engineering | 9:Industry, Innovation and Infrastructure |
70 | BTech Computer Science & Engineering(AI & ML), Manipal | 9:Industry, Innovation and Infrastructure |
71 | BTech Computer Science & Engineering(AI ) (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
72 | BTech Computer Science & Engineering | 9:Industry, Innovation and Infrastructure |
73 | BTech Computer Science & Engineering (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
74 | BTech Electrical & Electronics | 9:Industry, Innovation and Infrastructure |
75 | BTech Electronics & Instrumentation Engineering | 9:Industry, Innovation and Infrastructure |
76 | BTech Electronics & Communication | 9:Industry, Innovation and Infrastructure |
77 | BTech Electronics & Communication (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
78 | BTech Information Technology | 9:Industry, Innovation and Infrastructure |
79 | BTech Information Technology (Bangalore Campus) | 9:Industry, Innovation and Infrastructure |
80 | BTech Mechanical Engineering | 9:Industry, Innovation and Infrastructure |
81 | BTech Mechatronics | 9:Industry, Innovation and Infrastructure |
82 | BTech Aeronautical Engineering | 9:Industry, Innovation and Infrastructure |
83 | BTech Industrial & Production Engineering | 9:Industry, Innovation and Infrastructure |
84 | BTech Data Science & Engineering | 9:Industry, Innovation and Infrastructure |
85 | BTech Media Technology | 9:Industry, Innovation and Infrastructure |
86 | DM Cardiology (Manipal Campus) | 3:Good Health and Well-being |
87 | DM Gastroentrology (Manipal Campus) | 3:Good Health and Well-being |
88 | DM Nephrology (Manipal Campus) | 3:Good Health and Well-being |
89 | DM Neurology (Manipal Campus) | 3:Good Health and Well-being |
90 | DM (Medical Genetics) | 3:Good Health and Well-being |
91 | DM (Critical Care) | 3:Good Health and Well-being |
92 | DM (Infectious Diseases) | 3:Good Health and Well-being |
93 | DM (Oncology) | 3:Good Health and Well-being |
94 | M.Com (Banking Technology) | 9:Industry, Innovation and Infrastructure |
95 | M. Com (Professional) | 8:Decent Work and Economic Growth |
96 | M. Com (Logistics and Supply Chain) | 9:Industry, Innovation and Infrastructure |
97 | M.Sc. (Data Science) | 9:Industry, Innovation and Infrastructure |
98 | M.Sc (Business Analytics) | 9:Industry, Innovation and Infrastructure |
99 | MA in Digital & Creative Marketing | 9:Industry, Innovation and Infrastructure |
100 | M.Sc. (Financial Economics) | 9:Industry, Innovation and Infrastructure |
101 | M.Sc. (Health Economics) | 3:Good Health and Well-being |
102 | M.Sc. by Research in Natural Sciences | 15:Life on Land, 13:Climate Action |
103 | MA (Fashion Management) | 9:Industry, Innovation and Infrastructure, 12:Responsible Consumption and Production |
104 | M Des(Interior Design) | 11:Sustainable Cities and Communities |
105 | MA (English) | 4:Quality Education |
106 | MA (History) | 4:Quality Education |
107 | MA (Sociology) | 4:Quality Education, 10 Reduced Inequalities |
108 | MA in Geopolitics and International Relations | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
109 | MA in Ecosophical Aesthetics | 13:Climate Action, 15:Life on Land |
110 | MA (Art and Peace Studies) | 16: Peace, Justice and Strong Institutions |
111 | BA (Aesthetics and Peace Studies) | 16: Peace, Justice and Strong Institutions |
112 | MA in Indian Philosophy | 4:Quality Education |
113 | MA (Sanskit Studies) | 4:Quality Education |
114 | MArch (Urban Design & Development) | 11:Sustainable Cities and Communities |
115 | MDes Sustainable Design | 11:Sustainable Cities and Communities, 12:Responsible Consumption and Production |
116 | Master in Hospital Administration | 3:Good Health and Well-being |
117 | Master of Computer Applications | 9:Industry, Innovation and Infrastructure |
118 | Master of European Studies & Management | 4:Quality Education, 16: Peace, Justice and Strong Institutions |
119 | Master of Optometry (Manipal Campus) | 3:Good Health and Well-being |
120 | Master of Public Health | 3:Good Health and Well-being |
121 | Master of Social Work | 1: No Poverty, 2: Zero Hunger, 10 Reduced Inequalities, 16: Peace, Justice and Strong Institutions |
122 | MSc (Digital Epidemiology) | 3:Good Health and Well-being |
123 | MSc Information science | 9:Industry, Innovation and Infrastructure |
124 | MBA | 8:Decent Work and Economic Growth, 9:Industry, Innovation and Infrastructure |
125 | MCh Cardiothoracic Surgery (Manipal Campus) | 3:Good Health and Well-being |
126 | MCh Neuro Surgery (Manipal Campus) | 3:Good Health and Well-being |
127 | MCh Paediatric Surgery (Manipal Campus) | 3:Good Health and Well-being |
128 | MCh Urology (Manipal Campus) | 3:Good Health and Well-being |
129 | MCh Hand Surgery (Manipal Campus) | 3:Good Health and Well-being |
130 | MCH Paediatrics Orthopaedics | 3:Good Health and Well-being |
131 | MCh (Plastic and Reconstructive Surgery) | 3:Good Health and Well-being |
132 | MCh (Reproductive Medicine & Surgery) | 3:Good Health and Well-being |
133 | MD (Anaesthesiology) (Mangalore Campus) | 3:Good Health and Well-being |
134 | MD (Anaesthesiology) (Manipal Campus) | 3:Good Health and Well-being |
135 | MD (Anatomy) (Mangalore Campus) | 3:Good Health and Well-being |
136 | MD (Anatomy) (Manipal Campus) | 3:Good Health and Well-being |
137 | MD (Biochemistry) (Mangalore Campus) | 3:Good Health and Well-being |
138 | MD (Biochemistry) (Manipal Campus) | 3:Good Health and Well-being |
139 | MD (Community Medicine) (Manipal Campus) | 3:Good Health and Well-being |
140 | MD (Community Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
141 | MD (Dermatology, Venereology & Leprosy) (Manipal Campus) | 3:Good Health and Well-being |
142 | MD (Dermatology,Venereology & Leprosy) (Mangalore Campus) | 3:Good Health and Well-being |
143 | MD (Emergency Medicine)(Manipal Campus) | 3:Good Health and Well-being |
144 | MD (Forensic Medicine) (Manipal Campus) | 3:Good Health and Well-being |
145 | MD (General Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
146 | MD (General Medicine) (Manipal Campus) | 3:Good Health and Well-being |
147 | MD (Hospital Administration) (Manipal Campus) | 3:Good Health and Well-being |
148 | MD (Immunohematology & Blood Tranfusion)(Manipal Campus) | 3:Good Health and Well-being |
149 | MD (Microbiology) (Mangalore Campus) | 3:Good Health and Well-being |
150 | MD (Microbiology) (Manipal Campus) | 3:Good Health and Well-being |
151 | MD (Paediatrics) (Mangalore Campus) | 3:Good Health and Well-being |
152 | MD (Paediatrics) (Manipal Campus) | 3:Good Health and Well-being |
153 | MD (Pathology) (Mangalore Campus) | 3:Good Health and Well-being |
154 | MD (Pathology) (Manipal Campus) | 3:Good Health and Well-being |
155 | MD (Pharmacology) (Mangalore Campus) | 3:Good Health and Well-being |
156 | MD (Pharmacology) (Manipal Campus) | 3:Good Health and Well-being |
157 | MD (Physiology) (Mangalore Campus) | 3:Good Health and Well-being |
158 | MD (Physiology) (Manipal Campus) | 3:Good Health and Well-being |
159 | MD (Psychiatry) (Mangalore Campus) | 3:Good Health and Well-being |
160 | MD (Psychiatry) (Manipal Campus) | 3:Good Health and Well-being |
161 | MD (Palliative Care)(Manipal Campus) | 3:Good Health and Well-being |
162 | MD (Radiodiagnosis) (Mangalore Campus) | 3:Good Health and Well-being |
163 | MD (Radiodiagnosis) (Manipal Campus) | 3:Good Health and Well-being |
164 | MD (Radiotherapy) (Manipal Campus) | 3:Good Health and Well-being |
165 | MD (Radiotherapy) (Mangalore Campus) | 3:Good Health and Well-being |
166 | MD (Respiratory Medicine) (Manipal Campus) | 3:Good Health and Well-being |
167 | MD (Respiratory Medicine) (Mangalore Campus) | 3:Good Health and Well-being |
168 | MDS Conservative Dentistry & Endodontics (mangalore Campus) | 3:Good Health and Well-being |
169 | MDS Conservative Dentistry & Endodontics (manipal Campus) | 3:Good Health and Well-being |
170 | MDS Oral and Maxillofacial Surgery | 3:Good Health and Well-being |
171 | MDS Oral and Maxillofacial Surgery | 3:Good Health and Well-being |
172 | MDS Oral Medicine and Radiology | 3:Good Health and Well-being |
173 | MDS Oral Medicine and Radiology | 3:Good Health and Well-being |
174 | MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3:Good Health and Well-being |
175 | MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3:Good Health and Well-being |
176 | MDS Orthodontics & Dentofacial Orthopaedics | 3:Good Health and Well-being |
177 | MDS Orthodontics & Dentofacial Orthopaedics | 3:Good Health and Well-being |
178 | MDS Pediatric & Preventative Dentistry | 3:Good Health and Well-being |
179 | MDS Pediatric & Preventative Dentistry | 3:Good Health and Well-being |
180 | MDS Periodontology | 3:Good Health and Well-being |
181 | MDS Periodontology | 3:Good Health and Well-being |
182 | MDS Prosthodontics & Crown and Bridge | 3:Good Health and Well-being |
183 | MDS Prosthodontics & Crown and Bridge | 3:Good Health and Well-being |
184 | MDS Public Health Dentistry | 3:Good Health and Well-being |
185 | MDS Public Health Dentistry | 3:Good Health and Well-being |
186 | MS (General Surgery) | 3:Good Health and Well-being |
187 | MS (General Surgery) | 3:Good Health and Well-being |
188 | MS (Obstetrics & Gynaecology) | 3:Good Health and Well-being |
189 | MS (Obstetrics & Gynaecology) | 3:Good Health and Well-being |
190 | MS (Ophthalmology) | 3:Good Health and Well-being |
191 | MS (Ophthalmology) | 3:Good Health and Well-being |
192 | MS (Orthopaedics) | 3:Good Health and Well-being |
193 | MS (Orthopaedics) | 3:Good Health and Well-being |
194 | MS (Oto-Rhino-Laryngology) | 3:Good Health and Well-being |
195 | MS (Oto-Rhino-Laryngology) | 3:Good Health and Well-being |
196 | MOT Hand & Musculoskeletal Conditions | 3:Good Health and Well-being |
197 | MOT Mental Health & Psychosocial Rehabilitation | 3:Good Health and Well-being |
198 | MOT Neuro Rehabilitation | 3:Good Health and Well-being |
199 | MOT Developmental Disabilities | 3:Good Health and Well-being |
200 | Pharm D Post Baccalaureate | 3:Good Health and Well-being |
201 | MPharm Industrial Pharmacy | 3:Good Health and Well-being |
202 | MPharm Pharmaceutical Administration | 3:Good Health and Well-being |
203 | MPharm Pharmaceutical Analysis | 3:Good Health and Well-being |
204 | MPharm Pharmaceutical Biotechnology | 3:Good Health and Well-being |
205 | MPharm Pharmaceutical Chemistry | 3:Good Health and Well-being |
206 | MPharm Pharmaceutical Quality Assurance | 3:Good Health and Well-being |
207 | MPharm Pharmaceutics | 3:Good Health and Well-being |
208 | MPharm Pharmacognosy | 3:Good Health and Well-being |
209 | MPharm Pharmacology | 3:Good Health and Well-being |
210 | MPharm Pharmacy Practice | 3:Good Health and Well-being |
211 | MPharm Prarmaceutical Regulatory Affairs | 3:Good Health and Well-being |
212 | MPhil Clinical Psychology (Manipal Campus) | 3:Good Health and Well-being |
213 | MPhil Psychiatric Social Work | 3:Good Health and Well-being |
214 | MPhil Stem Cell & Regenerative Biology | 3:Good Health and Well-being |
215 | MPT (OBG) - Gynecological Physiotherapy (Mangalore campus) | 3:Good Health and Well-being |
216 | MPT (OBG) - Gynecological Physiotherapy(Manipal Campus) | 3:Good Health and Well-being |
217 | MPT (OBG) - Obstetric Physiotherapy (manipal Campus) | 3:Good Health and Well-being |
218 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Bangalore Campus | 3:Good Health and Well-being |
219 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Mangalore Campus) | 3:Good Health and Well-being |
220 | MPT Cardio-pulmonary Sciences- CardioPulmonry Rehabilition (Manipal Campus | 3:Good Health and Well-being |
221 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Bangalore Campus) | 3:Good Health and Well-being |
222 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
223 | MPT Cardio-pulmonary Sciences- Critical care Physiotherapy (Manipal Campus) | 3:Good Health and Well-being |
224 | MPT Cardio-pulmonary Sciences- Health Promotion and Fitness (Mangalore Campus) | 3:Good Health and Well-being |
225 | MPT Cardio-pulmonary Sciences- Health Promotion and Fitness (Manipal Campus) | 3:Good Health and Well-being |
226 | MPT Community Physiotherapy- Occupation Health & Ergonomics (Mangalore Campus) | 3:Good Health and Well-being |
227 | MPT Community Physiotherapy- Occupation Health & Ergonomis (Manipal Campus) | 3:Good Health and Well-being |
228 | MPT Neurosciences- Neurological physiotherapy (Bangalore Campus) | 3:Good Health and Well-being |
229 | MPT Neurosciences- Neurological physiotherapy (Mangalore Campus) | 3:Good Health and Well-being |
